Date | Venue | Length/# of tapes | Source/Gen |
4/23/66 | Fillmore | 30 min | CD |
7/5/66 | Fillmore West | 1 | |
8/9/66 | Matrix | 73 min | 2 CDs |
9/4/66 | ? | 45 min | |
9/9/66 | Avalon Ballroom | 1 | |
9/14/66 | Fillmore | 45 min | |
9/30/66 | San Jose | 45 min | |
10/28/66 | Avalon Ballroom | 60 min | CD |
12/31/66 | Fillmore West | 39 min | CD |
Oct-66 | San Jose | 1 | |
1966 | Bill Graham TV Show | 20 min | |
1966 | Matrix (filler Maze TV, Bill Graham TV) 1 | ||
1967 | Continental Recorders | 30 min | SBD |
1967 | German Radio, w/Jim Murray | 45 min | |
1967 | Rehearsal | 40 min | |
1967 | Fillmore West | 81 min | 2 CDs |
2/3/67 | Fillmore West | 40 min | SBD/1 |
2/4/67 | Fillmore West | 1 | |
2/4/67 | Fillmore West | 112 min | 2 CDs |
2/9/67 | Fillmore | 130 min | 2 CDs |
3/12/67 | Fillmore West | 45 min | CD |
3/19/67 | Matrix | 1 | |
4/9/67 | Santa Clara | 64 min | CD |
4/12/67 | Fillmore | CD | |
5/30/67 | Winterland (Halo Benefit) | 70 min | AUD |
8/10/67 | Dr. Sunday Medicine Show | 45 min | |
9/14/67 | Fillmore West | 45 min | |
10/8/67 | Santa Clara Fairgrounds | 45 min | SBD |
10/23/67 | Fillmore West | 45 min | |
Dec-67 | 1st LP Acetate | 1 | |
12/30/67 | Winterland | 45 min | |
12/31/67 | Winterland | 60 min | CD |
1/19/68 | 1st LP Outtakes | 1 | |
2/12/68 | Matrix | 1 | SBD/3 |
2/13/68 | San Jose Forum | 1 | AUD/3 |
2/28/68 | Pacific High Studios | 45 min | |
4/1/68 | Winterland | 45 min | |
4/6/68 | KSAN FM | 1 | |
4/14/68 | Carousel Ballroom | 90 min | 2 CDs |
1968 | Happy Trails Outtakes | 1 | |
6/7/68 | Fillmore East | 1 | SBD/3 |
8/25/68 | Fillmore West | 1 | |
9/3/68 | Avalon Ballroom | 44 mins | CD |
9/12/68 | Golden State Recorders | 3 CDs | |
11/1/68 | Fillmore East | ||
11/7/68 | Golden State Recorders | 45 min | |
11/8/68 | Fillmore West | 45 min | SBD |
11/11/68 | Fillmore East | 45 min | |
12/31/68 | Winterland | 75 min | CD-R |
10/?/69 | Shady Grove Outtakes | 1 | |
1969 | w/Nick Gravenites | 1 | |
1969 | Rehearsal w/Dino | 1 CD | |
1969 | Edward Shirtgrinder Session | 102 min | 2 CDs |
2/12/69 | Shady Grove session | 106 min | 2 CDs |
7/22/69 | Edward Shirtgrinder Overdubs | 1 | SBD |
7/25/69 | Edward Shirtgrinder sessions/John overdubs | 113 min | 2 CDs |
12/31/69 | Winterland | 1 | KMPX FM |
1970 | Mill Valley w/James Cotton | 45 min | |
1/70 | Family Dog | 2 CDs | |
1/24/70 | Fillmore East w/Nicky Hopkins | 69 min | CD |
2/6-7/70 | Family Dog | 1 | |
2/20/70 | Panther Hall, Ft Worth, TX | 60 min | CD |
2/21/70 | San Antonio, TX | 45 min | |
2/23/70 | Winterland | 1 | |
3/4/70 | Corte Madera Rehearsals | 61 mins | CD |
3/21/70 | Olympic Auditorium/LA | 5 songs | CD-R |
3/29/70 | Mill Valley |
84 min | 2 CDs |
4/5/70 | Stoneybrook | 1 | SBD/7 |
4/6/70 | Fillmore East | 1 | AUD |
4/10/70 | Winterland | CD | |
4/15/70 | Winterland | 1 | AUD/SBD/2 |
6/2/70 | Family Dog | 41 min | CD |
6/4/70 | Capitol Recordings/Opaglua Lodge, Oahu | 75 min | CD |
6/13/70 | Honolulu | 59 min | CD |
7/3/70 | “What About Me” Sessions | 85 min | 2 CDs |
7/10/70 | Fillmore West | 110 min | |
8/70 | Family Dog | CD | |
8/4/70 | Fillmore West, w/QMS (W/Dino, Nicky),Santana, Hot Tuna | 45min | |
8/15/70 | Freedom Palace, Kansas City, MO | 90 min | FM/5 |
8/30/70 | Calibrations | 40 min | FM |
Sep-70 | Fillmore West | 45 min | SBD/1 |
10/4/70 | Winterland | 40 min | FM |
12/70 | Jim Murray & John - Grateful Dead Ranch | 75 min | CD |
12/31/70 | California Hall | 115 mins | (2)cds |
5/29/71 | Hollywood Palladium | 4 songs | CD-R |
1975 | S.I.R. Rehearsals | 132 min | 2 CDs |
6/75 | S.I.R. Rehearsals | 61 min | CD |
12/28/75 | Winterland | 2 CDs | |
? | Rehearsal | 1 | |
? | Smokestack Lightning CD | 1 | |
? | Jim Murray Demos w/John | 40 min | |
? | In memory of Chester and JC | 1 | studio & live |
Date | Venue | Length/# of tapes | Source/Gen |
6/30/75 | S.I.R. Rehearsal - SF | 1 | SBD/2 |
Jul-75 | Rehearsal | 20 min | SBD/2 |
8/20/75 | John & Dino rehearsal | 20 min | SBD/2 |
12/21/75 | Austin | 60 min | |
? | John, Duncan, Valenti, Bones Jones | 45 min | SBD/2 |
Date | Venue | Length/# of tapes | Source/Gen |
1971-73 | Studio Outtakes & Live | 1 | SBD/M |
3/3/71 | studio | 60 min | CD |
1/4/72 | New Monk/Brekeley | CD | |
1/23/72 | KSAN-FM | 69 min | CD |
4/28/72 | LA Palladium | 1 | |
5/18/72 | Santa Monica Civic | 1 | |
6/12/72 | Golden State Recorders | 1 | SBD/2 |
9/28/72 | LA Palladium | 1 | AUD |
12/15/72 | Winterland | 1 | |
12/16/72 | Winterland | 1 | |
1972 | Record Plant | 1 | |
1972 | Rehearsal | 45 min | |
1972 | Pacific High Recorders | 40 min | |
12/17/72 | Fillmore West | 1 | |
12/26/72 | Winterland | 30 min | |
1/1/73 | Diamond Head | 1 | |
1/8/73 | Roy Chen Studio | 1 | SBD/3 |
Jul-73 | Golden Gate Park | 45 min | |
4/22/73 | KSAN (Record Plant) | 45 min | FM |
11/30/73 | Winterland | 1 | |
12/31/73 | Diamond Head, HI | 60 min | CD |
1974 | Longbranch Saloon | 20 min | AUD |
2/1/74 | Longbranch Saloon | 77 min |
Date | Venue | Length/# of tapes | Source/Gen |
Sep-74 | John, J. McPherson, Blondy Chaplain | 30 min | SBD/2 |
Nov-74 | John, Hutch Hutchinson, David Weber, Tom Bryant | 1 | SBD/2 |
1/9-10/76 | John, unknown personnel | 1 | SBD/1 |
4/22/76 | John, Boyd Albritton (co-wrote Clouds) | 1 | SBD/2 |
Date | Venue | Length/# of tapes | Source/Gen |
3/13/75 | Johns House | 1 | SBD/3 |
Mar-75 | Heliport/Sausalito | 1 | |
4/5/75 | Winterland | 1 | AUD |
5/8/75 | Maximum Darkness Rehearsal (UK) | 1 | |
5/13/75 | Edinburgh, UK | 86 min | 2 CDs |
5/14/75 | Glasgow | 2 | AUD |
5/20/75 | Manchester | 1 | |
5/22-24/75 | Manchester | 4 Songs | |
1975 | Keystone Berkeley | ||
8/5/76 | Savoy Tivoli (SF) | 45 min | AUD |
8/9/76 | Keystone Berkeley (John plays on 2 songs) | 1 | FM |
Date | Venue | Length/# of tapes | Source/Gen |
10/6/77 | Mickey Hart Ranch | 3 songs | SBD/2 |
10/31/78 | Inn of the Beginning | 1 | SBD/2 |
1/28/79 | Sleeping Lady Cafe | 1 | M |
3/7/79 | Cotati Cabaret | 1 | M |
2/28/83 | Harbor Sound | 2 | M |
8/27/83 | Cotati Cabaret | 2 | M |
11/7/84 | Cotati Cabaret | 2 | M |
9/29/85 | Roseville, CA - with Barry Melton, John Cipollina, Greg Douglass, Greg Elmore, Gregg Anton, Ben Perkoff, Doug Killmer, Coleen | 3 CDs | 194 mins |
6/8/88 | NFB Album - rough mixes | 1 |
Date | Venue | Length/# of tapes | Source/Gen |
6/11/77 | Old Waldorf, John, Gravenites, Billy Roberts, Jarret Washington, Pete Sears, Joey Covington, Spencer Dryden | CD | |
Apr/May/79 | East Coast Tour | 1 | great tape!!` |
5/20/79 | Pastime´s (Amityville) w/John, Mario Cipollina, B. Cage, S. Love, J. Covington | 45 min | |
8/25/79 | John, Greg Douglass, Buddy Cage, Mark Neilsen, Mario Cipollina | 48 mins | CD |
10/8/79 | Old Waldorf, John, Steve Love, Buddy Cage, Mario Cipollina, Mark Neielsen | 2 cds | |
5/18/84 | Lupo´s (John, M. Saunders, J. Dawson, D. Margen, J. Covington) | 1 | |
9/3/84 | Syracuse, NY John, Nick Gravenites, Papa John Creach, D. Margen, J. Covington | 1 | AUD/2 |
10/2/84 | Lone Star | 1 | M |
10/5/84 | Wax Museum - John, N. Gravenites, P.J. Creach, D. Margen, J. Covington | 1 | |
10/10/84 | Lone Star | 1 |
Date | Venue | Length/# of tapes | Source/Gen |
1970 | Bear West Demo | 45 min | |
? | Risin of The Moon rough mixes | 45 min | |
6/24/73 | Record Plant | 1 | FM |
1/29/75 | Corte Madera Rehearsal, Terry, John, Greg Douglass, Sid Page, David Hayes, Andy Kirby | CD | |
2/7/75 | Winterland | 45 | |
10/4/75 | Diablo Valley | 45 | |
1/2/76 | Longbranch Saloon | 45 min | |
1/21/76 | Longbranch Saloon (w/Nicky Hopkins) | 59 min | CD |
2/1/76 | Longbranch Saloon | 45 min | |
4/1/76 | Rehearsal | 1 | |
1977 | KSAN interview w/John and Terry (Sean Donahue is the DJ - with Pirates music) | 40 | |
2/20/77 | Marshall Tavern | CD-R | |
9/26/77 | Miramar Beach Inn | 47 min | CD |
11/22/77 | Rodeo, CA | 1 | |
12/17/77 | Silver City, NV | CD-R | |
1978 | Miramar Beach Inn - John, Terry, D. Hayes, G. Douglass, J. Meyer, J. Washington, Pam Tillis | 45 | |
4/3/78 | Mill Valley | 50 min | |
4/13/78 | Old Waldorf | 60 min | |
4/30/78 | Old Waldorf | 1 | |
7/6/78 | Mission Ranch - Carmel, CA - John, Terry, Greg Douglass, Greg Anton, Mario Cipollina | 90 | |
10/26/78 | Rancho Nicasio | CD | |
11/11/78 | Rancho Nicasio | CD-R | |
11/18/78 | Keystone Berkeley | 2 | |
12/7/78 | Keystone Berkeley | CD-R | |
12/22/78 | Rancho Nicasio | 45 min | AUD/4 |
2/23/79 | Santa Cruz | CD-R | |
3/3/79 | Rancho Nicasio | (2) cds | |
4/6/79 | Rancho Nicasio | 55 min | CD |
7/30/79 | Forest Knolls, CA | 35 min | CD |
12/29/79 | Rancho Nicasio | CD-R | |
2/20/80 | KFAT (Terry Dolan & Greg Douglass) | 40 min | FM |
5/9/80 | Petaluma | CD-R | |
5/11/80 | Boarding House | 2 | FM/2 |
5/24/80 | The Stone | 1 | |
7/25/80 | Phoenix Theatre | CD | |
Sep-80 | Mooney´s Pub | 2 | |
10/3/80 | Alpen Glow, Hayward, CA | CD-R | |
7/23/81 | ? | 50 min | CD |
10/21/81 | studio | 44 min | CD |
3/12/82 | The Bold Knight/Sunnyvale, CA | 68 min | CD |
12/5/82 | Bonn | 2 | AUD/3 |
12/6/82 | Markthall - Germany | 1 | |
12/11/82 | San Francisco | 1 | |
12/16/82 | ? | 91 mins | 2 CDs |
4/3/83 | The Stone - w/Nicky Hopkins and a sax player (Clarence Clemmons??) | 1 | |
6/24/83 | Record Plant | 120 min | 2 CDs |
1/19/85 | Last Day Saloon | 2 | |
4/6/85 | Chi Chi Club | 2 | |
7/3/85 | New George´s | 2 | |
9/18/85 | Last Day Saloon | 2 cds | |
2/10/86 | Wolfgang's | 3 songs | AUD/2 |
10/31/86 | The Stagecoach | 2 | |
12/11/86 | The Stone | 63 mins | |
3/8/87 | Chi Chi Club (filler – early Pirates playing surf songs) |
140 min | 2 CDs |
5/2/87 | Chi Chi Club | 2 | 1 |
2/24/89 | Chi Chi Club | 2 | M |
Date | Venue | Length/# of tapes | Source/Gen |
PreRaven | John, N. Gravenites, G. Douglass, T. Dolan, M. Unobsky, M. Bloomfield, M. Cipollina | 1 | |
Sep-75 | Corte Madera Rehearsal | 1 | SBD/2 |
Sep-75 | Corte Madera Rehearsal | 1 | SBD/2 |
11/17/75 | Corte Madera Rehearsal | 1 | SBD/2 |
Jan to Aug/76 | Misc Sessions | 61 min | CD |
Jan-76 | Demo | 4 songs | SBD/2 |
Jan-76 | Corte Madera Rehearsal (nice tape, lots of Nicky Hopkins) | 30 min | SBD/2 |
Jan-76 | Unknown Venue | 45 min | SBD/2 |
Jan-76 | Corte Madera Rehearsal | 40 min | SBD/2 |
Jan-76 | Corte Madera Jams | 60 min | SBD/2 |
1/15-16/76 | The Corte Madera Boys Go To The Big City (filler John demo) | ||
1/27/76 | Corte Madera Rehearsal - John, G. Douglass, N. Hopkins, J. McPherson, H. Hutchinson, Skip Olson, Andy Kirby, David Weber | 1 | SBD/2 |
Feb-76 | Corte Madera Rehearsal | 40 min | M |
Feb-76 | Corte Madera Rehearsal - filler Soundhole Joseph´s Court rehearsal w/G. Douglass | 50 min | SBD/2 |
3/9/76 | Corte Madera Rehearsal | 60 min | SBD/2 |
3/10/76 | Corte Madera Rehearsal | CD | |
3/13/76 | Corte Madera Rehearsal | 20 min | SBD/1 |
3/31-4/1/76 | DB Labs - rehearsal | (2) 60 min | SBD/2 |
Apr-76 | DB Labs - rehearsal w/Nicky | 60 min | SBD/2 |
Apr-76 | DB Labs - rehearsal | 60 min | SBD/2 |
4/6-7/76 | DB Labs - rehearsal | 90 min | SBD/2 |
4/8-15,16/76 | DB Labs - rehearsal w/Nicky | (2) 90 min | SBD/2 |
4/20/76 | DB Labs - rehearsal | 1 | SBD/2 |
5/2/76 | DB Labs - rehearsal | 45 min | SBD |
5/6/76 | DB Labs - rehearsal | 45 min | |
5/11/76 | DB Labs - rehearsal | 70 min | SBD/2 |
5/16-17/76 | DB Labs - rehearsal | ||
Jun-76 | Blue Bear Studios | 60 min | SBD/2 |
6/7/76 | Keystone Berkeley | 1 | |
6/17/76 | Keystone Berkeley | 71 mins | |
6/12-13/76 | Blue Bear Studio | 20 min | SBD/2 |
6/27/76 | Sundance - Lake Tahoe - John, G. Douglass, H. Hutchinson, S. Olson, J. McPherson, D. Weber, A. Kirby | 45 min | SBD/2 |
7/16/76 | Keystone Berkeley | 73 min | CD |
7/17/76 | Keystone Berkeley | 45 min | |
8/?/76 | Rehearsal | 1 | |
9/4/76 | Keystone Berkeley | 1 | |
9/15/76 | Family Light Vocal Lesson | 2 | SBD/2 |
9/22/76 | Family Light Vocal Lesson | 2 | SBD/2 |
10/16/76 | The Church (rehearsal) | 1 | M |
Date | Venue | Length/# of tapes | Source/Gen |
2/18/77 | Troubadour-LA | 1 | |
3/28/77 | Bear West Studios | 1 | |
5/9/77 | Black Dragon Studio - John, Pam Tillis, J. Washington, Gary Schwantes, Tim Timmerman | 120 min | SBD/2 |
5/11-6/12/77 | Black Dragon Studio | 1 | SBD/2 |
5/21/77 | Old Waldorf 1st live show | 120 min | SBD/2 |
5/31/77 | Black Dragon Studio - John, Pam Tillis, J. Washington, J. McPherson, B. Jones | 1 | SBD/1 |
6/2/77 | Black Dragon Studio | 1 | SBD/2 |
6/20/77 | Black Dragon Studio | 1 | SBD/2 |
6/21/77 | 1 | ||
7/26-8/12/77 | 120 min | SBD/2 | |
8/25/77 | Black Dragon Studios | 1 | |
9/26/77 | Miramar Beach Inn | 47 min | |
12/7/77 | Freeway Recording | 1 | |
? | Miramar Beach Inn | 1 | |
2/18/78 | Troubadour | 1 | |
3/12/78 | Black Dragon Studios | 45 min | SBD/2 |
3/24/78 | Knight´s Bridge | 1 | |
4/16/78-7/21/79 | Old Waldorf/Catalyst | 1 | SBD/2 |
5/3/78 | Automatt Demo | 5 songs | SBD/2 |
7/28/78 | Josephs Court Rehearsal | 1 | SBD/2 |
8/18/78 | Automatt Demo | 30 min | SBD/2 |
8/21/78 | Black Dragon Studio | 45 min | SBD/2 |
Jul-79 | Music Annex Demo | 3 songs | SBD/2 |
Date | Venue | Length/# of tapes | Source/Gen |
3/4/78 | Automatt | 1 | SBD/2 |
3/12/78 | Black Dragon Studios | 1 | SBD/M |
3/24/78 | Knight's Bridge | 1 | SBD/M |
3/30/78 | Old Waldorf | CD | 55 mins |
4/4-5/3/78 | Automatt | 30 min | |
4/16/78 | Old Waldorf | 45 min | |
6/15/78 | Black Dragon Studios (John, Rocky, J. Washington, S. Lind, G. Anton) | 35 min | M |
6/30/78 | Rio Theater | 1 | SBD/2 |
7/14/78 | Automatt | 1 | |
7/19/78 | Automatt Studio - John, Rocky, Jeff Cohen, Scott Matthews, Sweetooth | 20 min | SBD/2 |
7/28/78 | Joseph's Court rehearsal | 1 | |
8/18/78 | Automatt | 1 | |
8/21/78 | Black Dragon Studios | 1 | |
8/26/78 | Keystone Berkeley | 1 | SBD/2 |
9/2/78 | The Palms | 1 | SBD/2 |
9/2/78 | The Palms | 30 min | SBD/2 |
9/16/78 | Keystone Berkeley (John, Rocky, G. Douglass, M. Cipollina, N. Hopkins, J. Covington) | 1 | SBD/1 |
9/26/78 | Automatt (same as 9/16 except Scott Matthews on drums) | 4 songs | SBD/2 |
10/2/78 | Automatt Demo | CD-R | |
10/14/78 | Rio Theatre | 1 | SBD/2 |
3/26/79 | Rehearsal | 1 | poor quality |
Jul-79 | Music Annex | 2 songs | SBD/2 |
7/21/79 | Catalyst | 45 min | |
8/28/79 | Automatt | 45 min | |
9/6/79 | Club Front Demos | 45 min | |
? | "Illegal Entry" Outtakes | 61 min | CD |
Date | Venue | Length/# of tapes | Source/Gen |
1/12/69 | Rehearsal | 68 min | CD |
2/3/69 | Rehearsal | 62 min | CD |
1/6/70 | King St Rehearsal | 119 min | 2 CDs |
9/9/70 | Rehearsal | 70 min | CD |
10/28/77 | SF Hookers Ball | 1 | |
11/3/79 | The Coffee Gallery | 1 | SBD/2 |
11/24/79 | Uppsala, Sweden | 87 mins | 2 CDs |
11/25/79 | Goteberg, Sweden | 94 mins | 2 CDs |
11/28/79 | Stockholm, Sweden | 45 | FM |
11/29/79 | Bremen, Germany | 1 | FM |
12/2/79 | Milano Italy | 2 | SBD/2 |
12/3/79 | The Greyhound (London) | 1 | SBD/2 |
12/7/79 | My Fathers Place | 1 | |
12/9/79 | Lone Star Cafe | 1 | |
12/10/79 | Lone Star Cafe | 1 | |
1979 | w/Maria Muldaur´s backup band | 1 | |
1/27/80 | Flying Fish | 1 | SBD/2 |
6/14/80 | Flying Fish | 2 | SBD/2 |
6/27/80 | Flying Fish | 1 | M |
8/2/80 | Mooney´s | 2 | SBD/2 |
10/29/80 | Copenhagen | 118 mins | 2 CDs |
10/30/80 | Copenhagen | 2 | SBD/2 |
10/31/80 | Copenhagen | 2 | SBD/2 |
11/2/80 | Rothenberg, Germany | 2 | SBD/2 |
11/3/80 | Hanover, Germany | 2 | SBD/2 |
11/5/80 | Hamburg, Germany | 155 mins | 2 CDs |
11/6/80 | Hamburg, Germany | 2 | AUD/? |
11/7/80 | Bippen, Germany | 2 | SBD/2 |
11/9/80 | Konz, Germany | 2 | |
11/10/80 | Stuttgart, Germany | 63 min | CD |
11/11/80 | Hof, Germany | 2 | SBD/2 |
11/14/80 | Skala - Herford, Germany | 2 | SBD/2 |
11/15/80 | Bonn, Germany | 2 | SBD/2 |
11/19/80 | Copenhagen, Denmark | 134 mins | 2 CDs |
11/21/80 | Amsterdam, Holland | 65 mins | CD |
11/22/80 | somewhere in Holland | 79 mins | CD |
11/28/80 | Dortmund, Germany | 1 | TV/2 |
1/1/82 | The Saloon | 1 | AUD/2 |
1/8/82 | Keystone Palo Alto | 1 | SBD/2 |
4/9/82 | The Saloon | 1 | SBD/2 |
4/10/82 | Rotterdam | 1 | AUD/2 |
5/15/82 | The Stone w/Paul Butterfield, Will Scarlet, Robbie Hoddinott | 76 min | SBD/2 |
6/20/82 | The Saloon | 1 | SBD/2 |
6/27/82 | Garberville Fair | 1 | SBD/2 |
8/6/82 | The Saloon | 1 | |
1982 | Keystone/Saloon (opening for Roy Buchanan) | 68 mins | CD |
Oct-82 | somewhere in Europe | 1 | SBD/2 |
10/17/82 | Berlin | 130 min | AUD/2 2 CDs |
10/19/82 | Zierenberg, Germany | 2 | |
10/22/82 | Dsuabruch, Germany | 1 | |
10/21/82 | Hamburg | 117 mins | 2 CDs |
10/24/82 | Rotterdam | 132 mins | 2 CDs |
10/25/82 | Zeche, Bochum, Germany | 115 mins | 2 CDs |
10/26/82 | Hof, Germany | 2 | AUD/2 |
10/27/82 | Franfurt, Germany | 2 | AUD |
10/28/82 | Bonn, Germany | 1 | SBD/2 |
10/29/82 | Bonn, Germany | 3 | SBD/2 |
10/30/82 | Frankfurt Germany | 3 | SBD/2 |
11/3/82 | Zurich | 150 mins | 2 CDs |
1982 | Monkey Medicine | 1 | LP |
1982 | Keystone/Saloon (opening for Roy Buchanan) | 48 min | CD |
1/15/83 | The Saloon | 2 | |
2/3/83 | The Stone | 2 | SBD/2 |
3/4/83 | The Stone w/N. Hopkins, T. Dolan, B. Perkoff | 1 | SBD/2 |
3/5/83 | Keystone Berkeley | 1 | SBD/2 |
3/18/83 | Wheeler Auditorium - John, Nick, Norton Buffalo (acoustic show) | 45 min | |
4/3/83 | The Stone | 1 | |
4/16/83 | Pyramid Pins/Garberville, CA | 2 | |
5/18/83 | The Stone | 1 | SBD/5 |
5/27/83 | Keystone Berkeley | (2) cds | |
5/28/83 | The Stone | 2 | SBD/M |
6/19/83 | The Saloon | 1 | SBD/2 |
7/2/83 | The Stone | 2 | SBD/2 |
7/10/83 | Livingston College | 45 mins | CD |
7/21/83 | Keystone Berkeley | 2 | SBD/2 |
7/28/83 | The Stone | 1 | SBD/2 |
9/?/83 | The Chance - Pughkeepsie NY | 98 min | 2 CDs |
9/2/83 | The Stone | 2 | SBD/2 |
9/3/83 | The Saloon | 1 | SBD/2 |
9/19/83 | Lupo's | 69 mins | CD |
9/20/83 | Westerly, Rhode Island | 86 min | 2 CD SBD/2 |
9/25/83 | Lupo’s* | 2 CDs | |
9/26/83 | Toads Place | 1 | SBD/2 |
9/28/83 | Jonathan Swifts - Nick, John, M. Saunders, Elmore, Staheley | 1 | SBD/2 |
9/29/83 | Providence RI | 1 | SBD/4 |
10/2/83 | Lone Star Cafe | 1 | SBD/2 |
10/3/83 | Lone Star Cafe | 1 | SBD/2 |
10/4/83 | Wax Museum | 1 | SBD/2 |
10/6/83 | Ripleys Music Hall | 1 | SBD/2 |
10/7/83 | Livingston College | 1 | SBD/2 |
10/8/83 | Folk City | 1 | |
10/21/83 | OT Price | 88 mins | 2 CDs |
11/4/83 | The Stone | 2 | M |
11/17/83 | Keystone Berkeley | 2 | SBD/2 |
11/30/83 | Stanhope House | 2 | AUD/2 |
12/9/83 | The Stone | 1 | SBD/2 |
1/5/84 | The Stone | 1 | SBD/2 |
1/7/84 | Caspar Inn | 2 | |
1/8/84 | Cotati Cabaret | 2 | SBD/2 |
1/14/84 | Keystone Berkeley | 1 | SBD/2 |
1/20/84 | Cancun Grill (Tiburon, CA) | 2 | SBD/2 |
2/23/84 | Keystone Berkeley | 2 | SBD/2 |
2/25/84 | Chi Chi Club | 2 | SBD/2 |
3/3/84 | Chi Chi Club | 2 | SBD/2 |
3/9/84 | The Stone | 2 | SBD/2 |
3/14/84 | Wilebskis | 1 | FM/2 |
3/18/84 | Lone Star Cafe | 1 | SBD/2 |
3/22/84 | Jonathan Swifts | 2 | SBD/2 |
3/24/84 | On The Rox | 1 | SBD/2 |
3/25/84 | The Chance | 1 | SBD/2 |
3/30/84 | Lupos | 2 | SBD/2 |
3/31/84 | Stanhope House | 1 | SBD/2 |
4/1/84 | Lone Star Cafe | 1 | |
4/3/84 | GS Vigs (Madison, WI) | 2 | SBD/2 |
4/19/84 | The Stone | 2 | SBD/2 |
4/21/84 | Chi Chi Club | 2 | SBD/2 |
5/10/84 | The Club/Monterey | 2 | SBD/2 |
5/18/84 | Last Day Saloon | 2 | SBD/2 |
6/7/84 | Keystone Berkeley | 1 | SBD/2 |
6/14/84 | Last Day Saloon | 1 | SBD/2 |
6/19/84 | Chi Chi Club | 1 | SBD/3 |
6/?/84 | Madison, Wisconsin - w/Ben Sidran | 2 | AUD/3 |
7/12/84 | Cotati Cabaret | 2 | SBD/2 |
7/21/84 | Chi Chi Club | 2 | SBD/2 |
8/4/84 | Chi Chi Club | 2 | SBD/2 |
9/1/84 | Chi Chi Club | 2 | SBD/2 |
9/13/84 | Miramar Beach Inn | 1 | SBD/2 |
9/29/84 | Chi Chi Club | 2 | SBD/2 |
10/9/84 | Lone Star Cafe | 1 | |
10/10/84 | Lone Star Cafe | 1 | |
10/11/84 | The Stone | 2 | SBD/2 |
10/17/84 | Chi Chi Club | 2 | SBD/2 |
11/10/84 | Chi Chi Club | 2 | SBD/2 |
11/11/84 | The Stone | 2 | SBD/2 |
11/24/84 | Chi Chi Club | 2 | SBD/2 |
12/15/84 | Chi Chi Club | 2 | M |
1/12/85 | Chi Chi Club | 1 | M |
1/21/85 | Heartbreak Cafe | 2 | SBD/2 |
1/26/85 | Chi Chi Club | 2 | M |
2/15/85 | The Brickhouse (SF) | 2 | M |
2/22/85 | New Georges | 2 | SBD/2 |
2/23/85 | Chi Chi Club | 3 | SBD/2 |
3/1/85 | Chi Chi Club | 2 | SBD/2 |
3/7/85 | Keystone Palo Alto | 2 | M |
3/30/85 | Chi Chi Club | 2 | SBD/2 |
4/4/85 | New Georges | 2 | SBD/2 |
4/5/85 | The Stone | 1 | SBD/2 |
4/13/85 | Chi Chi Club | 2 | SBD/2 |
4/20/85 | The Brick House | 2 | SBD/2 |
4/25/85 | Keystone Palo Alto | 2 | SBD/2 |
4/27/85 | Chi Chi Club | 2 | SBD/2 |
5/4/85 | TR´s | 2 | SBD/2 |
5/10/85 | New Georges | 2 | SBD/2 |
5/11/85 | Chi Chi Club | 2 | SBD/2 |
5/16/85 | OT Price | 2 | SBD/2 |
5/24/85 | Chi Chi Club | 2 | SBD/2 |
5/30/85 | Chi Chi Club | 2 | SBD/2 |
6/6/85 | KRQR | 40 min | FM |
6/8/85 | Full Moon Saloon | 2 | SBD/2 |
6/15/85 | Chi Chi Club | 2 | SBD/2 |
6/21/85 | Chi Chi Club | 2 | SBD/2 |
6/22/85 | Lindley Meadow GG Park | 1 | SBD/2 |
7/5/85 | Full Moon Saloon | 2 | SBD/M |
7/6/85 | Chi Chi Club | 2 | SBD/2 |
7/20/85 | The Palms | 2 | SBD/2 |
7/26/85 | The Ranch (Ellensburg, WA) | 1 | SBD/2 |
7/27/85 | American Legion Hall (Port Townsend, WA) | SBD/4 | |
7/31/85 | The Rainbow (Seattle) | 2 | SBD/2 |
8/1/85 | The Rainbow | 2 | SBD |
8/2/85 | The Ranch (again!) | 2 | SBD/2 |
8/3/85 | Ahabs Whale (Spokane) | 2 | AUD/2 |
8/8/85 | Full Moon Saloon | 2 | SBD/2 |
8/9/85 | Chi Chi Club | 2 | SBD/2 |
8/17/85 | Caspar Inn | 1 | Video Only |
8/23/85 | Chi Chi Club | 2 | SBD/2 |
8/25/85 | Big Chief Lodge | 2 | SBD/2 |
9/6/85 | Crown & Anchor | 2 | SBD/2 |
9/7/85 | The Farm | 2 | SBD/2 |
9/13/85 | New Georges | 2 | SBD/2 |
9/14/85 | Chi Chi Club | 2 | SBD/2 |
9/21/85 | Heartbreak Cafe | 2 | M |
10/4/85 | Chi Chi Club | 2 | SBD/2 |
10/18/85 | Chi Chi Club | 2 | SBD/2 |
10/19/85 | Full Moon Saloon | 2 | SBD/2 |
11/1/85 | Starry Plough | 2 | SBD/2 |
11/9/85 | Chi Chi Club | 2 | SBD/2 |
11/23/85 | Chi Chi Club | 1 | SBD/2 |
11/29/85 | Artista Party | 1 | SBD/2 |
12/11/85 | The Stone | 1 | SBD/2 |
12/20/85 | Chi Chi Club | 2 | SBD/2 |
12/21/85 | The Farm | 2 | SBD/2 |
12/28/85 | Full Moon Saloon | 2 | SBD/2 |
